RBI Assistant 2016 Mains Cut-off Officially Declared. Check Here
RBI Assistant 2016 Mains Cut-off Officially Declared. Check Here
Hello Readers,
Reserve Bank of India Has published the Cut-off marks in the main online examination of provisionally selected candidates and minimum qualifying marks of RBI Assistant 2016 examination. You can check the cut off marks below.
| Recruitment of Assistant 2016 - Cut-off marks in the main online examination of provisionally selected candidates and minimum qualifying marks | |
|---|---|
|
| Centre | Gen | SC | ST | OBC | PWD | EXS |
| Ahmedabad | 112 | NV | 79.75 | 95.50 | ---* | ---* |
| Bengaluru | 113 | 93.50 | 94.00 | 96.75 | 121.75 | ---* |
| Bhopal | 122.75 | 101.00 | 84.75 | 112.25 | 113.75 | ---* |
| Bhubaneswar | 116.50 | 88.75 | 79.75 | NV | ---* | ---* |
| Chandigarh | 127.00 | 96.00 | NV | 107.75 | ---* | ---* |
| Chennai | 123.75 | 103.00 | NV | 117.00 | 119.75 | ---* |
| Guwahati | 107.25 | 94.25 | 74.50 | 119.50 | ---* | ---* |
| Hyderabad | 126.00 | 107.25 | 108.00 | 115.75 | ---* | 115.75 |
| Jaipur | 124.50 | 98.75 | 94.50 | 113.75 | ---* | 120.25 |
| Jammu | 116.50 | 96.50 | ---* | 104.00 | ---* | ---* |
| Kanpur & Lucknow | 119.00 | 97.00 | 97.00 | 101.50 | 119.75 | ---* |
| Kolkata | 126.00 | 91.50 | NV | 107.00 | ---* | 106.00 |
| Mumbai | 111.50 | 97.00 | 73.00 | 105.25 | 115.50 | ---* |
| Nagpur | 107.00 | NV | NV | 103.25 | ---* | ---* |
| New Delhi | 128.25 | 108.50 | NV | 113.25 | 128.00 | ---* |
| Patna | 116.50 | 90.25 | 100.75 | 104.50 | ---* | ---* |
| Thiruvananthapuram & Kochi | 128.75 | 97.25 | NV | 119.00 | 131.00 | 103.75 |
| NV- No vacancy notified. *- None qualified | ||||||
Test wise & Category wise minimum qualifying marks required to be scored in main online examination for provisional selection for the post of Assistant
| CATEGORY | Test of Reasoning | Test of English Language | Test of General Awareness | Test of Computer Knowledge | Test of Numerical Ability |
| SC, ST, SC-EXS, ST-EXS, ALL PWD | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 |
| OBC , OBC-EXS | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 |
| GENERAL, GEN- EXS | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 |
Disclaimer: Though utmost care has been taken while preparing the result, the Bank reserves the right to rectify inadvertent errors, if any
Click Here to Download RBI Assistant Mains Cut-off in PDF
ScreenShot of the Above Cut-off
Sharing is Caring...
QMaths Official Online Test Series
RBI Assistant 2016 Mains Cut-off Officially Declared. Check Here
Reviewed by Admin
on
10:19:00 PM
Rating:
Reviewed by Admin
on
10:19:00 PM
Rating:
